JO-ANNE GREEN |
• Education • Artist • Designer |
Jo-Anne Green, Decode Me, shual.com |
EDUCATION |
|
MASTER OF SCIENCE IN MANAGEMENT, Art Administration, Lesley University, Cambridge, MA (2003) | |
MASTER OF FINE ARTS, Visual Art, University of Massachusetts, Dartmouth, MA (1989) | |
BACHELOR OF FINE ARTS, HONOURS, Printmaking with a major in Art History, University of the Witwatersrand, Johannesburg, South Africa (1981) | |
COMPUTER COURSES: Flash (2002); Illustrator; PhotoShop and ImageReady for Web/CD; Dreamweaver; Premiere; Photoshop; PageMaker; QuarkXPress; Typography; Freehand; Creating a Home Page on the WWW; Intro to Computer Graphics. All, except Flash, at the University of New Mexico (1998-2000). | |
PROFESSIONAL EXPERIENCE |
|
Artist
|
|
• | Pursuing Reality: Possibilities, The Arnold Arboretum of Harvard University, Boston, Massachusetts, October 20, 2023 - February 18, 2024 (solo). Featured in Arnoldia. [PR] |
• | Pursuing Reality: Possibilities, 221B Gallery, Trinidad, Colorado, September 15, 2021 (solo). |
• | Pursuing Reality: Possibilities, Labyrinth Gallery, Art Community Garden, Sansar, Summer 2021 (group). Project website. |
• | Artist Spotlight: Pursuing Reality. Possibilities, by Jo-Anne Green, 221B Gallery, online, June 22-September 15, 2021 (solo). |
• | Samplings: South African Artists' Books, Jack Ginsberg Centre for Book Arts Inaugural Exhibition, Wits Art Museum, Johannesburg, South Africa, March 27, 2019 (group). My work. |
• | Five, Greylock Arts, Adams, Massachusetts, July 2012 (group). |
• | Greylock's Anatomy, Greylock Arts, Adams, Massachusetts, March 2011 (group). |
• | Violence Online Festival 6.0, newmediafest.org, April, 2003 (group). |
• | Coming and Going: Beyond the Homeland, Cambridge Multicultural Art Center, Cambridge, Massachusetts, 1992 (group). |
• | Caution Art, Thomas Segal Gallery, Boston, Massachusetts, 1991 (group). [PR] |
• | Voices From South African Artists, Stuart Levy Gallery, New York, New York, 1990 (group). [PR] |
• | Well, as a result..., Different Angle Gallery, Boston, Massachusetts, 1990 (solo). [PR] |
• | Works on South Africa and Slavery, Cambridge Multicultural Art Center, Cambridge, Massachusetts, 1989 (two-person). [PR] |
• | Five South African Artists, 301 Huron Avenue, Cambridge, Massachusetts, 1989 (group). [PR] |
• | Evils of Power, UMASS Dartmouth Art Gallery, Dartmouth, Massachusetts, 1986 (group). [PR] |
• | Women's Work: Political Art by Women, Femmecore Space, Boston, Massachusetts, 1986 (group). |
• | Choices: Four South African Artists, Four Walls Gallery, Hoboken, New Jersey, 1986 (group). |
• | Between the Covers: Artist's Handmade Books, Massachusetts College of Art, Boston, Massachusetts, 1985 (group). [PR] |
• | APPRENTICE: Color Etching, Artists Proof Printmaking Studio, Cambridge, Massachusetts, 1984. |
• | Symphonies and the System, Trevor Coleman Gallery, Johannesburg, South Africa, 1982 (two-person). |
Designer
|
|
• | New Radio and Performing Arts, Inc., March 2002-2016. |
• | Arts of the Americas Instituteand Art Technology Center, University of New Mexico, November 1999-June 2001. |
• | Albuquerque High Performance Computing Center, University of New Mexico, September 1998-November 1999. |
• | Department of Visual Arts and Department of Music, University of Massachusetts, Dartmouth, Massachusetts, 1984-1988. |
• | Cultural Resistance, Fund for a Free South Africa (FreeSA), Boston, Massachusetts: January 1985-December 1990. |
• | We Are Everywhere: Writings by and about Lesbian Parents, Harriet Alpert (ed), The Crossing Press Feminist Series, 1988 (Cover Illustration). |
• | International Terrorism: An Interdisciplinary Symposium at Tufts University, The Cabot Intercultural Center, Experimental College, Medford, Massachusetts, February 28-March 1, 1986. [PR] |
• | Alucol, Johannesburg, South Africa, June-December 1979. |
Administrator
|
|
CO-DIRECTOR: New Radio and Performing Arts, Inc. (NRPA), March 2002-2016. NRPA was founded in 1981 to foster the development of new and experimental work for radio and sound arts. It commissioned and distributed 300 works for New American Radio (newamericanradio.org). In early 1996, NRPA extended its mandate to net art and launched Turbulence.org. Turbulence commissioned, exhibited, and archived works that creatively explored the Internet as a site of production and transmission; and supported experimentation with distributed real-time multilocation performance events. It was also home to two world-renowned blogs: Networked_Performance and Networked_Music_Review. Other major projects include Networked: a (networked_book) about (networked_art); Mixed Realities; Networked Realities: (Re)Connecting the Adamses; Upgrade! Boston; and Floating Points (scroll down for others). | |
UNIVERSITY OF NEW MEXICO, 1997-2001 | |
• | PROGRAM COORDINATOR: Arts of the Americas Institute and Art Technology Center, November 1999-June 2001. |
• | CONTRACT & GRANT ADMINISTRATOR: College of Fine Arts: June-October 1999. |
• | FOUNDER: Albuquerque High Performance Computing Center Artist-in-Residence program, 1999. [PDF] |
• | GRAPHIC DESIGNER: Albuquerque High Performance Computing Center, September 1998- November 1999. |
• | ADMINISTRATIVE ASSISTANT II: Albuquerque High Performance Computing Center: November 1997-August 1998. |
• | VIDEO DIRECTOR: "An Introduction to the Citizen's Conference Process," Institute for Public Policy: May-September 1997. |
MANAGING DIRECTOR: The Theater Offensive, Boston, Massachusetts: June-September 1996. | |
FUNDRAISER: Do While Studio: Art Technology, Boston, Massachusetts: January 1992-May 1996. | |
GRANT WRITER: "Fires in the Mirror by Anna Dearvere Smith," C. Walsh Theater, Suffolk University, Boston, Massachusetts: June-September 1995. | |
DEVELOPMENT COORDINATOR: New England School of Art & Design, Boston, Massachusetts, January 1994-August 1995. | |
PROGRAM COORDINATOR: Boston Globe Scholastic Art Awards, Boston, Massachusetts October 1988-May 1992. | |
CO-FOUNDER AND GRASSROOTS ORGANIZER: Cultural Resistance at Fund for a Free South Africa (FreeSA), Boston, Massachusetts, January 1985-December 1992. | |
SITE COORDINATOR: Boston Globe Scholastic Art Awards at Massachusetts College of Art, Boston, Massachusetts, September-February 1987. | |
Teacher
|
|
• | University of Massachusetts, Boston, Art Department, Adjunct Faculty, "Introduction to New Media," Fall 2010, Boston, Massachusetts. |
• | Emerson College, Visual and Media Arts Department, Adjunct Faculty, Aesthetics and History of New Media, Fall 2009, Boston, Massachusetts. |
| Massachusetts Institute for Technology, Visual Studies Program, Department of Architecture, Graduate Critique, "Participatory Media: Radical Networks, Tactics, Breakdowns," Fall 2008, Cambridge, Massachusetts. |
• | Emerson College, Visual and Media Arts Department, Guest Instructor, "Interactive Media," Winter 2008, Boston, Massachusetts. |
• | Emerson College, Visual and Media Arts Department, Guest Instructor, "Interactive Media," Winter 2007, Boston, Massachusetts. |
| Art Interactive, Exhibition Critique, "COLLISIONnine," 2006, Cambridge, Massachusetts. |
• | University of Oklahoma, Class Critique, "Introduction to Digital Art," Winter 2006, Oklahoma City, Oklahoma. |
• | School of the Museum of Fine Arts, Graduate Critiques, 1995, Boston, Massachusetts. |
• | School of the Museum of Fine Arts, Crosscurrents Department, Visiting Faculty, "Seeing Through the Body" (with Diane O'Donoghue and Linda Olstein), Fall 1995, Boston, Massachusetts..... |
• | School of the Museum of Fine Arts, Crosscurrents Department, Visiting Faculty, "LivingArt/Home=Art," Spring 1995, Boston, Massachusetts. |
Presenter
|
|
| New Media & Emerging Technologies in Public Art, panelist, Mills Gallery/New England Foundation for the Arts, September 26, 2011. |
| New Media and Contemporary Art, panelist, Galeria Olido, São Paulo, Brazil, October 22, 2010. |
| Interactivity and Agency in Real Time Systems, lecturer, Upgrade! International: Soft Borders, São Paulo, Brazil, October 20, 2010. |
| Public Media Art Projects and Sustainability, panelist, ElectroSmog: International Festival for Sustainable Immobility, Amsterdam | New York | Madrid Riga | London | Banff | New Zealand | Munich | on-line, March 19, 2010. |
| Net Art: Systems, Cybernetics, Software, lecturer, Oberlin College, Ohio, March 4, 2010. |
| Social Media and the Arts: A Panel Discussion, moderator, Philadelphia Live Arts Festival, September 12, 2009. |
| Network Cultures Winter Camp, participant, Amsterdam, The Netherlands, March 2009. |
| Upgrade! International: Chain Reaction, participant, Skopje, Macedonia, September 2008. |
| Convergence: A Panel on the Interface Between Printmaking, Photo, and Digital Media, panelist, Boston University, Boston, Massachusetts, March 21, 2007. |
| Upgrade! International: DiY, participant, Oklahoma City, Oklahoma, November 30-December 3, 2006. |
| Turbulence.org, presenter, Upgrade! Johannesburg, Digital Convent, University of the Witwatersrand, Johannesburg, South Africa, April 7, 2006. |
| Jo-Anne Green and Helen Thorington, presenter, Upgrade! Oklahoma, UNTITLED [ArtSpace], Oklahoma City, Oklahoma, February 16, 2006. |
| Turbulence.org, presenter, Fred Jones Museum of Art, University of Oklahoma, February 17, 2006. |
• | Upgrade! International, presenter, Eyebeam Art and Technology Center, New York, 2005. |
• | [3p] Roundtable, Society for Art and Technology [SAT], panelist, Montreal, Canada, 2004. |
• | Art Condition, lecturer, Johannesburg Technikon, Johannesburg, South Africa, 1996. |
• | Computers, Printmaking and Social Issues, lecturer, Johannesburg Technikon, Johannesburg, South Africa, 1996. |
• | Well as a result..., lecturer, Cambridge Multicultural Arts Center, Cambridge, Massachusetts, 1989. Sponsored by the Women's Caucus for the Arts. |
• | Art and Social Issues, lecturer, UMASS Dartmouth, Massachusetts, 1989. |
• | Predictions for the Future of South Africa, panelist, Bentley College, Waltham, Massachusetts, 1988. |
• | Choices:
Four South African Artists, panelist,
Four Walls Gallery, Hoboken, New Jersey, 1986. |
Writer
|
|
• | Generative Systems: (Re)Producing Hands and Faces, essay in Art at the Dawning of the Electronic Era: Generative Systems, Sonia Landy Sheridan (editor), The Lonesome Press, 2014. |
• | Mixed Realities, chapter in Unsitely Aesthetics, Maria Miranda (editor), Errant Bodies Press, Surface Tension Supplement No. 6, March 31, 2013. |
• | Parsing Truths, essay in Michael Takeo Magruder: (Re)mediation_s: 2000-2010, Peterborough Museum and Art Gallery, UK, 2012. |
• | Net Art: Connected or Inter-connected?, Gateways: Art and Networked Culture, Kumu Art Museum Tallinn, Estonia, September 2011. |
• | Interactivity and Agency in Real Time Systems, in conference proceedings, Upgrade! International: Soft Borders, São Paulo, Brazil, October 2010. |
• | David Crawford: Retrospective, Pace Digital Gallery, New York, New York, 2010. |
• | Networked_Performance Blog, Cross Media Communications: An Introduction to the Art of Creating Integrated Media Experiences, Drew Davidson, et al, ETC Press, 2010, pages 31-34 |
• | Arrested Time: Nathaniel Stern with Jessica Meuninck-Ganger, curator's statement, Greylock Arts, 2010. |
• | Outside In: Teri Rueb's Core Sample, review, Networked_Music_Review, 2008. |
• | Urban Generation by Stanza, essay, NET:REALITY exhibition, UK, 2005. |
• | Imag(in)ing_Pain: Two Approaches, author, 2005. |
• | DigiPresenter Manual [PDF], author, New York State Council on the Arts, a State agency, 2005. |
• | <event> by Michael Takeo Magruder, review, Turbulence.org, 2004. |
• | World of Awe: Portal: a Net.Dance, interview with Yael Kanarek, Evann Siebens, and Yoav Gal, Turbulence.org, 2003. |
• | Mirroring Apartheid: The Voices of Lesbian and Gay South Africans, book review, Gay Community News, Boston, Massachusetts, Summer 1996, page 24. |
• | Prospectus of a Fictional Non-Profit Arts Organization: The Virtual Museum of 'Outsider' Art (VMOA), Lesley University, Boston, Massachusetts, May 1994. |
• | Crossing the Line: The Art and Culture of South Africa, a personal journey, MFA Thesis, UMASS Dartmouth, Massachusetts, May 1989. |
Juror
|
|
| Turbulence@PaceDigitalGallery3: Woodear, Pace Digital Gallery, New York City, April 2013. |
| Sculpture/Installation Fellowships, Massachusetts Cultural Council, Boston, Massachusetts, December 2012. |
| Turbulence@PaceDigitalGallery2, Pace Digital Gallery, New York City, April 2011. |
| David Crawford Retrospective, Pace Digital Gallery, New York City, September 2010. |
| Networked: a (networked book) about (networked art), Turbulence.org, January 2009. |
| Turbulence@PaceDigitalGallery, Pace Digital Gallery, New York City, April 2008 |
| ShiftSpace Commissions Program, ShiftSpace (online), February 2008. |
| Antarctic Artists and Writers Program, National Science Foundation, Arlington, Virginia, 2007. |
| P.Art.y [People, Art & Technology]: Networked Performance, Art Center Nabi, South Korea, 2007. |
• | Berwick Research Institute, Boston, Massachusetts, 2003. |
| An Act of Resistance: Making Community(ies), Mobius, Boston, Massachusetts, 1993. |
Curator
|
|
| Women Who Grew the Field of Born-Digital Literature: Celebrating Women Pioneers & Visionaries During Women's History Month 2020, Electronic Literature Lab, March 2020 (included as curator of Turbulence.org). |
| Turbulence.org, 2002-2016. |
| David Crawford: Retrospective, Pace Digital Gallery, New York City, 2010. |
| Arrested Time: Nathaniel Stern with Jessica Meuninck-Ganger, Greylock Arts, Adams, Massachusetts, 2010. |
| Online Artist Feature, MGFest, Boston, Massachusetts, 2009. |
| Internet Art in the Global South, Johannesburg Art Fair, Johannesburg, South Africa, 2009. |
| Programmable Media II: Networked Music, Symposium, Pace Digital Gallery, New York City, April 2008. |
| Networked Realities: (Re)Connecting the Adamses, Greylock Arts and MCLA Gallery 51, Massachusetts, and Turbulence.org, 2008. |
| Mixed Realities, an exhibition that took place in three spaces simultaneously: (1) Ars Virtua (Second Life), (2) Huret & Spector Gallery (Boston, Massachusetts), (3) Turbulence, 2008. |
| Programmable Media: Open Platforms for Creativity and Collaboration, Symposium, Pace Digital Gallery, New York City, April 2007. |
| Turbulence New England Initiative II: Networked Art Commissions, Art Interactive, Massachusetts, 2006. |
| DIY or DIE: an Upgrade! New York, Turbulence and Rhizome Net Art Exhibition, IAO Gallery, Upgrade! International Oklahoma City, OK, 2006. |
• | An Act of Resistance: Making Community(ies), Mobius, Boston, Massachusetts, 1993. [PR] |
• | South African Mail: Messages from Within, Boston Public Library, Boston, Massachusetts, 1991. |
• | KIKI: Migrant Family Life in a South African Compound, a traveling exhibition of photographs by Roger Meintjies; Clark University, Worcester, MA; New England School of Photography, Boston, MA; Pianocraft Gallery, Boston, MA; Boston Public Library, Boston, MA; and Emory University, Atlanta, Georgia, 1991. [PR] |
• | Kgwana Cultural Project, a traveling exhibition of woodblock prints by children in rural South Africa; Clark University, Worcester, MA; New England School of Photography, Boston, MA; Pianocraft Gallery, Boston, MA; Boston Public Library, Boston, MA; and Emory University, Atlanta, Georgia, 1991. |
• | Evils of Power, UMASS Dartmouth Art Gallery, Massachusetts, 1986. [PR] |
Collections
|
|
| Dana Farber Cancer Institute, Boston, Massachusetts, 2024. |
| Jack Ginsberg Centre for Book Arts, Wits Art Museum, Johannesburg, South Africa, 2019. |
Board
Member |
|
| Electronic Literature Organization, 2007-2012. |
| New Radio and Performing Arts, Inc., 2005-2011. |
Volunteer |
|
• | GLAD Answers, Gay and Lesbian Advocates and Defenders, Boston, Massachusetts, 2014-2015 |
• | Art Interactive, Membership Committee, Cambridge, Massachusetts, 2007. |
• | Artists for Humanity @ The New England School of Art & Design, Computer Art Course Organizer, Boston, Massachusetts, 1995. |
• | Massachusetts Breast Cancer Coalition, Brochure Design, Boston, Massachusetts, 1994. |
• | AIDS Action Committee, Catalogue Editor, Boston, Massachusetts, 1993. |
• | Women's Caucus for the Arts, Boston, Massachusetts, 1989-91. |
• | A Fund for a Free South Africa, Boston, Massachusetts, 1984-1990. |
Bibliography
|
|
WEB | |
• | Giuliano. Charles, Greylock Arts in Adams Celebrates Five Years: Foremost Alternative Gallery in the Berkshires, Berkshire Fine Arts, July 2012. |
• | Grigar, Dene. Grafik Dynamo by Kate Armstrong and Michael Tippett, with essay by Joseph Tabbi, Leonardo Reviews, June 2011. [PDF] |
• | Seven, John. Artist investigates pain, violence, propaganda, North Adams Transcript, March 18, 2011. |
• | Cook, Greg. Turbulence faces dire budget crunch, New England Journal of Aesthetic Research, January 2009. [PDF] |
• | Iaconesi, Salvatore; penelope.di.pixel. Interviewing the crisis: Helen Thorington, Jo-Anne Green, and Turbulence.org (scroll down for English), artsblog.it, December 2008. [PDF] |
• | Régine Debatty. Interview with Jo-Anne Green, we-make-money-not-art, March, 2007. [PDF] |
• | Miranda, Maria and Neumark, Norie: On the Internet: Turbulence and 1001 Nights of Networked_Performance, Art Beat, 2007. |
• | Tuters, Marc; Varnelis, Kazys. Beyond Locative Media, Networked Publics (blog), January 2006. [PDF] |
• | Paul, Christiane. Flexible Contexts, Democratic Filtering and Computer-Aided Curating: Models for Online Curatorial Practice, DATA Browser 03: Curating Immateriality, pages 96-97, 2006. [PDF] |
• | Fox, Doug. Interview with Jo-Anne Green, Great Dance, January 2006. |
• | kanarinka. New Media is Mediumly Old: Surveying the Boston New Media Scene with Turbulence.org, Big Red & Shiny, March 2004. |
• | Mellas-Ramirez, Laurie. UNM Arts Extends Scope with New Research Centers, Public Affairs, University of New Mexico, August 22, 2000. |
• | Current: Pursuing Reality: Possibilities, Arnoldia: The Nature of Trees, Volume 80, Number 4, Winter 2023, page 7. |
• | Stern, Nathaniel. Interactive Art and Embodiment: The Implicit Body as Performance, Arts Future Book, Gylphi Limited, Great Britain, 2013. |
• | Lichty, Patrick. Variant Analyses: Interrogations of New Media Art and Culture, Theory on Demand #12, Institute for Network Cultures, Amsterdam, 2013. [PDF] |
• | Navas, Eduardo. Remix Theory: The Aesthetics of Sampling, Springer Wein New York Press, 2012. [PDF] |
• | Dekker, Annet with Somers-Miles, Rachel. Virtueel Platform Research: Archiving the Digital, (PDF), Virtueel Platform, Amsterdam, 2010-2011. |
• | Lovink, Geert (ed), From Weak Ties to Organized Networks, Ideas, Reports, Critiques, Amsterdam: Institute of Network Cultures, 2009. [PDF] |
• | McQuaid, Cate. Getting away from the computer screen, Boston Globe, Boston, Massachusetts, May 18, 2009. |
• | Varnelis, Kazys (ed), Networked Publics, MIT Press, 2008. |
• | McQuaid, Cate. Most illuminating (in Capturing the overlooked), Boston Globe, Boston, Massachusetts, August 20, 2008. |
• | McQuaid, Cate. Virtual work, real world (in Allston Skirt to close its doors after nine years), Boston Globe, Boston, Massachusetts, April 2, 2008. |
• | McQuaid, Cate. It's the place where creativity and technology meet, Boston Globe, Boston, Massachusetts, April 26, 2007. |
• | McQuaid, Cate. Highlights of the Boston Cyberarts Festival, April 20-May 6, Boston Globe, Boston, Massachusetts, April 18, 2007. |
• | McQuaid, Cate. Internet-based interactive art show New England Initiative II is a virtual stunner, Boston Globe, Boston, Massachusetts, December 28, 2006. |
• | Grabosky, Tom. Bread and Barbie, Bay Windows, Boston, Massachusetts, August 8-15, 1991. |
• | Sherman, Mary. View new Segal exhibit with 'caution', Boston Herald, Boston, Massachusetts, July 14, 1991. |
• | Silver, Joanne. Green's art digs into her African roots, Boston Herald, Boston, Massachusetts, March 30, 1990. |
• | Schwartz, Karen. Artists work for a better South Africa, Brookline Citizen, Brookline, Massachusetts, October 23, 1986. |
TELEVISION AND RADIO | |
• | WGBH Radio, Other Colors: Stories of Immigrant Women, Boston, MA, 1994. |
• | Channel 56 Television, Mosaic: An Act of Resistance: Making Community(ies), Boston, Massachusetts, 1993. |
• | Channel 11 Television, South Africa Now: South African Artists in Exile, New York, New York, 1990. |
• | WERS Radio, Art and Politics, Boston, Massachusetts, March 16, 1990. |
• | NBC Television, Apartheid: The Frontline Struggle, Boston, Massachusetts, November 28, 1986. |
|
|
<< home |